show best specs | |||
![]() | |||
Price
![]() | £ 23.179 | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | ||
![]() | |||
Displacement | 415 cu in | 79 cu in | |
![]() | |||
Maximum power | 362 hp | 71 hp @ 5800 rpm | |
![]() | |||
Maximum torque | 75 ft.lb @ 3800 rpm | ||
![]() | |||
Top Speed | 103 mph | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | £ 23.179 | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | ||
![]() | |||
Displacement | 415 cu in | 79 cu in | |
![]() | |||
Maximum power | 362 hp | 71 hp @ 5800 rpm | |
![]() | |||
Maximum torque | 75 ft.lb @ 3800 rpm | ||
![]() | |||
Top Speed | 103 mph | ||