 |
Engine | Straight 4 | V 6 | Flat 4 | Straight 4 | Straight 4 | Straight 4 | |
 |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Single overhead camshaft | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
 |
Valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | |
 |
Displacement | 2489 cc | 2736 cc | 2457 cc | 2360 cc | 1998 cc | 1995 cc | |
 |
Bore x Stroke | 89 mm x 99 mm
0.9 ratio | 86 mm x 78 mm
1.1 ratio | 100 mm x 79 mm
1.27 ratio | 88 mm x 97 mm
0.91 ratio | 86.00 mm x 86.00 mm
1 ratio | 84.00 mm x 90.00 mm
0.93 ratio | |
 |
Compression ratio | 9.7:1 | 9.9:1 | 10.0:1 | 10.5:1 | 9.80:1 | 15.60:1 | |
 |
Maximum power | 170 hp @ 6000 rpm | 186 hp @ 5500 rpm | 170 hp @ 6000 rpm | 172 hp @ 6000 rpm | 152 hp @ 6000 rpm | 150 hp @ 4000 rpm | |
 |
Maximum torque | | | | | 200 Nm @ 4000 rpm | 320 Nm @ 2000 rpm | |
 |
Fuel | Petrol | Hybrid | Petrol | Petrol | Petrol | Diesel | |
 |
Catalytic converter | no | no | no | no | yes | yes | |
 |
Coolant | | | | | Water | Water | |
 |
Sump | | | | | | Wet sumped | |
 |
Code | | | | | 1AZ-FSE | | |
 |
Engine location | | | | | Front | Front | |
 |
Engine Alignment | | | | | Transverse | Transverse | |
 |
Wheel Drive | Front wheel drive | Front wheel drive | Four wheel drive | Four wheel drive | Front wheel drive | Four wheel drive | |
 |
Transmission | 5, Automatic
with overdrive
| 4, Automatic
with overdrive
| 4, Automatic
with overdrive
| 5, Manual
with overdrive
| continuously variable transmission
| 6, Manual
| |
 |
Top gear ratio | | | | | 0.43 | 0.60 | |
 |
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | |
 |
Power Steering | | | | | | yes | |
 |
Turning circle | 10.8 m | 11.1 m | 10.5 m | 11.3 m | 10.60 m | m | |
 |
Brakes | front: Disc rear: Disc
| front: Disc rear: Disc
| front: Disc rear: Disc
| front: Disc rear: Disc
| front: Disc Ventilated rear: Drum servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| |
 |
Wheels | | | | | | front: 6.5 16 rear: 6.5 16
| |
 |
Tyres | front: 215/55 R17 rear: 215/55 R17
| front: 215/60 R17 rear: 215/60 R17
| front: 225/55 R17 rear: 225/55 R17
| front: 215/55 R18 rear: 215/55 R18
| | front: 215/65 R16 rear: 215/65 R16
| |