show best specs | |||
![]() | |||
Price
![]() | |||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | ||
![]() | |||
Displacement | 140 cu in | ||
![]() | |||
Maximum power | 650 hp | 172 hp @ 5800 rpm | |
![]() | |||
Maximum torque | 162 ft.lb @ 4750 rpm | ||
![]() | |||
Fuel consumption | 18.82 / 29.96 / 25.02 US MPG (urban/extra-urban/combined) | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | |||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | ||
![]() | |||
Displacement | 140 cu in | ||
![]() | |||
Maximum power | 650 hp | 172 hp @ 5800 rpm | |
![]() | |||
Maximum torque | 162 ft.lb @ 4750 rpm | ||
![]() | |||
Fuel consumption | 18.82 / 29.96 / 25.02 US MPG (urban/extra-urban/combined) | ||