show best specs | |||||
![]() | |||||
Price
![]() | $ 25.680 | $ 24.250 | $ 21.380 | ||
![]() | |||||
Ownership cost/year | |||||
![]() | |||||
Engine | Straight 4 | ||||
![]() | |||||
Displacement | 2488 cc | 2401 cc | 2354 cc | 2307 cc | |
![]() | |||||
Maximum power | 170 hp | 182 hp | 177 hp | 103 hp @ 5200 rpm | |
![]() | |||||
Maximum torque | 172 Nm @ 3000 rpm | ||||
![]() | |||||
Top Speed | 137 km/h | ||||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||||
![]() | |||||
Price
![]() | $ 25.680 | $ 24.250 | $ 21.380 | ||
![]() | |||||
Ownership cost/year | |||||
![]() | |||||
Engine | Straight 4 | ||||
![]() | |||||
Displacement | 2488 cc | 2401 cc | 2354 cc | 2307 cc | |
![]() | |||||
Maximum power | 170 hp | 182 hp | 177 hp | 103 hp @ 5200 rpm | |
![]() | |||||
Maximum torque | 172 Nm @ 3000 rpm | ||||
![]() | |||||
Top Speed | 137 km/h | ||||