 |
Engine | V 8 ( 90.0º vee) | Straight 6 | Straight 6 | V 12 | |
 |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | | Double overhead camshaft (per bank) | |
 |
Valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
| |
 |
Displacement | 4691 cc | 2979 cc | 2979 cc | 6262 cc | |
 |
Bore x Stroke | 94.00 mm x 84.50 mm
1.11 ratio | 89.6 mm x 84 mm
1.07 ratio | 89.6 mm x 84 mm
1.07 ratio | | |
 |
Compression ratio | 11.00:1 | 10.20:1 | 10.2:1 | | |
 |
Maximum power | 440 hp @ 7000 rpm | 320 hp @ 6000 rpm | 340 hp @ 5900 rpm | 660 hp @ 8000 rpm | |
 |
Maximum torque | 490 Nm @ 4750 rpm | 450 Nm @ 4500 rpm | 450 Nm @ 4500 rpm | 683 Nm @ 6000 rpm | |
 |
Maximum RPM | 7200 | | 5980 | | |
 |
Fuel | Petrol | Petrol | Petrol | Petrol | |
 |
Catalytic converter | yes | no | no | no | |
 |
Coolant | Water | Water | Water | | |
 |
Sump | Wet sumped | Wet sumped | Wet sumped | | |
 |
Engine location | Front | Front | Front | Front | |
 |
Engine Alignment | Longitudinal | Longitudinal | | | |
 |
Wheel Drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | Four wheel drive | |
 |
Transmission | 6, Automatic
with overdrive
| 8, Automatic
| 6, Manual
| 7, Automatic
| |
 |
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | | |
 |
Power Steering | yes | yes | | | |
 |
Turning circle | 12.30 m | 11.7 m | 11.5 m | n.d. m | |
 |
Brakes | front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS
| front: Disc Ventilated rear: Disc Ventilated with ABS
| front: Disc Ventilated rear: Disc Ventilated
| |
 |
Brake diameter | front: 360 mm
rear: 360 mm
| | | | |
 |
Wheels | | front: 8 17 rear: 8 17
| front: 9 19 rear: 10 19
| | |
 |
Tyres | front: 245/45 R18 rear: 285/40 R18
| front: 225/55 R17 rear: 225/55 R17
| front: 245/35 R19 rear: 265/35 R19
| front: 245/35 R20 rear: 295/35 R20
| |