show best specs | |||
![]() | |||
Price
![]() | $ 32.400 | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 6 | ||
![]() | |||
Displacement | 195 cu in | ||
![]() | |||
Maximum power | 235 hp @ 6200 rpm | ||
![]() | |||
Fuel consumption | 18 / 27 / 21 US MPG (urban/extra-urban/combined) | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | $ 32.400 | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 6 | ||
![]() | |||
Displacement | 195 cu in | ||
![]() | |||
Maximum power | 235 hp @ 6200 rpm | ||
![]() | |||
Fuel consumption | 18 / 27 / 21 US MPG (urban/extra-urban/combined) | ||