 |
Type | Saloon (sedan) | Saloon (sedan) | | | Saloon (sedan) | Estate (station wagon) | |  |
Seats | 4/5 | 4/5 | | 1 | 4 | 1/5 | |  |
Doors | 4 | | | 1 | 4 | 5 | |
 |
Top Speed | 149 mph | 68 mph | | 202 mph | 193 mph | 155 mph | |  |
Acceleration (0-100 km/h) | | | | | 3.6s | 3.5s | |  |
Power-to-weight | 156.22 hp/ton | 46.88 hp/ton | | 566.67 hp/ton | 343.81 hp/ton | 306.77 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | | | | | | 25.02 US MPG (combined) | |  |
CO2 Emissions | | | | | | 214 g/km | |
 |
Engine | V 8 (90.0º vee) | Straight 4 | | V 6 (120º vee) | Straight 5 | V 8 | |  |
Valve train | Overhead valves | Overhead valves | | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | | |  |
Valves | 2 valves per cylinder
16 total valves | 2 valves per cylinder
8 total valves | | | 4 valves per cylinder
20 total valves | | |  |
Displacement | 339 cu in | 52 cu in | | 226 cu in | 151 cu in | 243 cu in | |  |
Bore x Stroke | 4 in x 3 in
1.22 ratio | 2 in x 3 in
0.73 ratio | | | | | |  |
Compression ratio | 8.50:1 | 8.00:1 | | | | | |  |
Combined Power | | | | 590 | | | |  |
Maximum power | 289 hp @ 5400 rpm | 30 hp @ 4700 rpm | | 510 hp | 525 hp | 612 hp @ 6500 rpm | |  |
Maximum torque | | 43 ft.lb @ 2300 rpm | | 627 ft.lb | 443 ft.lb | 627 ft.lb @ 4500 rpm | |  |
Fuel | Petrol | Petrol | | Diesel / Electric | Petrol | Petrol | |  |
Main bearings | 5 | | | | | | |  |
Coolant | Water | Water | | | | | |  |
Sump | | | | Dry sumped | | | |  |
Maximum Power | | | | | | | |
 |
Wheelbase | 109 in | 94 in | | | 104 in | | |  |
Length | 195 in | 144 in | | 183 in | 177 in | | |  |
Width | 72 in | 58 in | | 78 in | 73 in | | |  |
Height | 52 in | 60 in | | 41 in | 54 in | | |  |
Track | | front: 49 in
rear: 49 in | | | | | |  |
Kerb weight | 4079 lb | 1411 lb | | 1984 lb | 3366 lb | 4398 lb | |  |
Fuel capacity | 24 US Gal | | | 15 US Gal | 15 US Gal | | |  |
Luggage Space | | | | | 325 l | 640 l | |
 |
Engine location | Front | Front | | | Front | Front | |  |
Engine Alignment | Longitudinal | | | | | | |  |
Wheel Drive | Rear wheel drive | Front wheel drive | | Four wheel drive | Four wheel drive | Four wheel drive | |  |
Transmission | 5, Manual
| 4, Manual
| | 6, sequential manual
| 6, Manual
| 9, Automatic
| |  |
Top gear ratio | | 1.00 | | | | | |  |
Steering | Rack & Pinion | | | | Rack & Pinion | | |  |
Power Steering | yes | | | | | | |  |
Turning circle | 0 ft | 0 ft | 0 ft | 0 ft | 35 ft | 0 ft | |  |
Brakes | front: Disc Ventilated rear: Disc servo assisted
| | | front: Disc rear: Disc
| front: Disc Ventilated rear: Disc Ventilated
| | |  |
Brake diameter | | | | | front: 13 in
rear: 13 in
| | |  |
Wheels | | | | | front: 9.5 21 rear: 9.5 21
| | |  |
Tyres | front: 215/70 R14 rear: 215/70 R14
| | | front: 360/710 R18 rear: 370/710 R18
| front: 275/25 R21 rear: 275/25 R21
| | |
 |
Number made | 30 | | | | | | |
|