 |
Type | Estate (station wagon) | Hatchback | Saloon (sedan) | |  |
Seats | 4 | 4 | 4/5 | |  |
Doors | 3 | 2 | 4 | |
 |
Top Speed | 60 mph | 208 mph | 90 mph | |  |
Acceleration (0-100 km/h) | | 3.7s | | |  |
Power-to-weight | 31.53 hp/ton | 351.06 hp/ton | 74.53 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | 45.23 US MPG (combined) | 15.27 US MPG (combined) | 32.67 US MPG (combined) | |  |
CO2 Emissions | | 360 g/km | | |
 |
Engine | Straight 2 | V 12 | Straight 4 | |  |
Valve train | Overhead valves | Double overhead camshaft (per bank) | Single overhead camshaft | |  |
Valves | | 4 valves per cylinder
| 2 valves per cylinder
8 total valves | |  |
Displacement | 30 cu in | 382 cu in | 79 cu in | |  |
Bore x Stroke | 3 in x 3 in
0.96 ratio | | 3 in x 2 in
1.44 ratio | |  |
Compression ratio | 7.1:1 | | 8.88:1 | |  |
Maximum power | 17.5 hp @ 4600 rpm | 660 hp @ 8000 rpm | 60 hp @ 6000 rpm | |  |
Maximum torque | | 504 ft.lb @ 6000 rpm | | |  |
Fuel | Petrol | Petrol | Petrol | |  |
Main bearings | | | 5 | |  |
Coolant | Air | | Water | |  |
Code | 120.000 | | 128 | |
 |
Wheelbase | 76 in | 118 in | 96 in | |  |
Length | 125 in | 193 in | 152 in | |  |
Width | 52 in | 77 in | 63 in | |  |
Height | 53 in | 54 in | 56 in | |  |
Track | front: 44 in
rear: 45 in | | front: 51 in
rear: 51 in | |  |
Ground clearance | 5 in | | 6 in | |  |
Kerb weight | 1224 lb | 4145 lb | 1775 lb | |  |
Weight distribution | | 47 | | |  |
Fuel capacity | 6 US Gal | 24 US Gal | 10 US Gal | |  |
Luggage Space | | 452 l | | |
 |
Engine location | Rear | Front | Front | |  |
Engine Alignment | | | Transverse | |  |
Wheel Drive | Rear wheel drive | Four wheel drive | Front wheel drive | |  |
Transmission | 4, Manual
| 7, Automatic
| 4, Manual
| |  |
Top gear ratio | 5.125:1 | | 17/64 | |  |
Turning circle | 28 ft | 0 ft | 34 ft | |  |
Brakes | | front: Disc Ventilated rear: Disc Ventilated
| front: Disc rear: Drum servo assisted
| |  |
Tyres | | front: 245/35 R20 rear: 295/35 R20
| | |
|