 |
Type | Roadster | Fixed-head coupé | |  |
Seats | 2 | 2 | |  |
Doors | 2 | 2 | |
 |
Top Speed | 205 mph | 193 mph | |  |
Acceleration (0-100 km/h) | 3.90s | 3.70s | |  |
Standing 1/4 mile | 11.60s | | |  |
Power-to-weight | 442.75 hp/ton | 435.2 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | 13.21 US MPG (combined) | | |  |
CO2 Emissions | 429.0 g/km | | |
 |
Engine | V 10 ( 68.0º vee) | Flat 6 | |  |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |  |
Valves | 4 valves per cylinder
40 total valves | 4 valves per cylinder
24 total valves | |  |
Displacement | 350 cu in | 193 cu in | |  |
Bore x Stroke | 4 in x 3 in
1.29 ratio | 4 in x 3 in
1.28 ratio | |  |
Compression ratio | 12.00:1 | | |  |
Maximum power | 611 hp @ 8000 rpm | 544 hp @ 7000 rpm | |  |
Maximum torque | 435 ft.lb | 443 ft.lb @ 4250 rpm | |  |
Maximum RPM | 8400 | | |  |
Fuel | Petrol | Petrol | |  |
Catalytic converter | yes | yes | |  |
Main bearings | 6 | | |  |
Coolant | Water | Water | |  |
Intercooler | | yes | |  |
Sump | Dry sumped | Dry sumped | |  |
Code | 980.01 | | |
 |
Wheelbase | 107 in | | |  |
Length | 181 in | 185 in | |  |
Width | 76 in | 78 in | |  |
Height | 46 in | 46 in | |  |
Track | front: 63 in
rear: 59 in | | |  |
Kerb weight | 3042 lb | 2756 lb | |  |
Frontal area | 1.94 | | |  |
Cx | 0.77 | | |  |
Drag coefficient | 0.396 | | |  |
Fuel capacity | 24 US Gal | 26 US Gal | |
 |
Engine location | Middle | Rear | |  |
Engine Alignment | Longitudinal | Longitudinal | |  |
Wheel Drive | Rear wheel drive | Rear wheel drive | |  |
Transmission | 6, Manual
| 6, Manual
| |  |
Top gear ratio | | 0.83 | |  |
Steering | Rack & Pinion | Rack & Pinion | |  |
Power Steering | yes | yes | |  |
Brakes | front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated
| |  |
Brake diameter | front: 15 in
rear: 15 in
| | |  |
Wheels | front: 9.5 19 rear: 12.5 20
| front: 11 18 rear: 13 18
| |  |
Tyres | front: 265/35 R19 rear: 335/30 R20
| front: 295/35 R18 rear: 335/30 R18
| |
 |
Number made | 1270 | | |
|