show best specs | |||
![]() | |||
Price
![]() | 14.095 € | 41.967 € | |
![]() | |||
Ownership cost/year | |||
![]() | |||
Displacement | 2359 cc | 2143 cc | |
![]() | |||
Maximum power | 190 hp | 163 hp | |
![]() | |||
Fuel consumption | 10.9 / 7.3 / 8.7 l/100km (urban/extra-urban/combined) | ||
![]() | |||
CO2 Emissions | 229 g/km | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | 14.095 € | 41.967 € | |
![]() | |||
Ownership cost/year | |||
![]() | |||
Displacement | 2359 cc | 2143 cc | |
![]() | |||
Maximum power | 190 hp | 163 hp | |
![]() | |||
Fuel consumption | 10.9 / 7.3 / 8.7 l/100km (urban/extra-urban/combined) | ||
![]() | |||
CO2 Emissions | 229 g/km | ||