show best specs | |||||
![]() | |||||
Price
![]() | 44.576 € | 26.939 € | 34.382 € | ||
![]() | |||||
Ownership cost/year | |||||
![]() | |||||
Engine | Straight 4 | ||||
![]() | |||||
Displacement | 282 cu in | 220 cu in | 220 cu in | 122 cu in | |
![]() | |||||
Maximum power | 378 hp | 288 hp | 304 hp | 167 hp @ 6400 rpm | |
![]() | |||||
Maximum torque | 142 ft.lb @ 4800 rpm | ||||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||||
![]() | |||||
Price
![]() | 44.576 € | 26.939 € | 34.382 € | ||
![]() | |||||
Ownership cost/year | |||||
![]() | |||||
Engine | Straight 4 | ||||
![]() | |||||
Displacement | 282 cu in | 220 cu in | 220 cu in | 122 cu in | |
![]() | |||||
Maximum power | 378 hp | 288 hp | 304 hp | 167 hp @ 6400 rpm | |
![]() | |||||
Maximum torque | 142 ft.lb @ 4800 rpm | ||||