|
|  | Bristol Fighter 2003 | 2 | 2 | Petrol | 9.41 US MPG | £ 239.982 |
|  | Bugatti Veyron 16.4 Grand Sport 2008 | 2 | 2 | Petrol | 9.45 US MPG | £ 1.491.840 |
|  | Bugatti Veyron 16.4 Grand Sport Vitesse WRC 2013 | 2 | 2 | Petrol | 10.18 US MPG | £ 2.120.544 |
|  | Bugatti Veyron Grand Sport Vitesse Legend Jean Bugatti 2013 | 2 | 2 | Petrol | 10.18 US MPG | £ 2.429.568 |
|  | Bugatti Veyron Grand Sport Vitesse Legend Meo Costantini 2013 | 2 | 2 | Petrol | 10.18 US MPG | £ 2.227.104 |
|  | Ferrari 599 GTB Fiorano 2006 | 2 | 2 | Petrol | 11.04 US MPG | £ 212.066 |
|  | Rolls-Royce Ghost 2010 | 5 | 4 | Petrol | 11.31 US MPG | £ 230.000 |
|  | Ferrari 612 Scaglietti F1 2009 | -- | 2 | Petrol | 11.49 US MPG | £ 222.387 |
|  | Bristol Blenheim 3 2000 | 5 | 2 | Petrol | 12.25 US MPG | £ 177.600 |
|  | Bristol Series 6 2009 | 5 | 2 | Petrol | 12.25 US MPG | £ 148.500 |
|  | Bristol Blenheim Roadster 5.9 Automatic 2003 | 5 | 2 | Petrol | 12.92 US MPG | £ 204.000 |
|  | Bristol Blenheim Roadster 5.9 Automatic S 2003 | 5 | 2 | Petrol | 12.92 US MPG | £ 215.340 |
|  | Bristol Blenheim 3S 2002 | 5 | 2 | Petrol | 13.07 US MPG | £ 188.400 |
|  | Lamborghini Aventador LP 700-4 2011 | 2 | 2 | Petrol | 13.67 US MPG | £ 242.280 |
|  | Bentley Mulsanne 2011 | 4 | 4 | Petrol | 13.92 US MPG | £ 224.700 |
|  | Rolls-Royce Phantom Drophead Coupé 2006 | 4 | 2 | Petrol | 14 US MPG | £ 332.400 |
|  | Maserati Quattroporte 2009 | 5 | 4 | Petrol | 14 US MPG | £ 82.140 |
|  | Bentley Continental Supersports Convertible Ice Speed Record Edition 2011 | 2 | 2 | Petrol | 14.08 US MPG | £ 189.550 |
|  | Bentley Continental Flying Spur 2008 | 5 | 4 | Petrol | 14.17 US MPG | £ 133.200 |
|  | Bentley Continental Flying Spur Speed 2009 | 5 | 4 | Petrol | 14.17 US MPG | £ 150.900 |
| compare selected |