3 versions | Seats | doors | Fuel | consumption | price | ||
![]() | KTM X-Bow Street 2007 | 2 | 2 | Petrol | 7.80 l/100km | 62.475 € | |
![]() | KTM X-Bow Clubsport 2007 | 2 | 2 | Petrol | 7.80 l/100km | 66.628 € | |
![]() | KTM X-Bow R 2011 | 2 | 2 | Petrol | 8.30 l/100km | 69.966 € | |
compare selected |

3 versions | Seats | doors | Fuel | consumption | price | ||
![]() | KTM X-Bow Street 2007 | 2 | 2 | Petrol | 7.80 l/100km | 62.475 € | |
![]() | KTM X-Bow Clubsport 2007 | 2 | 2 | Petrol | 7.80 l/100km | 66.628 € | |
![]() | KTM X-Bow R 2011 | 2 | 2 | Petrol | 8.30 l/100km | 69.966 € | |
compare selected |