|
|  | Ford Expedition EL XL 4X4 2011 | -- | 4 | Hybrid | 15 US MPG | $ 42.630 |
|  | Infiniti FX35 RWD 2009 | 5 | 4 | Petrol | 19 US MPG | $ 42.600 |
|  | Ford Flex Titanium AWD 2011 | -- | 4 | Petrol | 18 US MPG | $ 42.525 |
|  | Audi Q5 3.2 quattro Tiptronic Premium 2010 | -- | 4 | Petrol | 20 US MPG | $ 42.500 |
|  | Chevrolet Avalanche LT 4WD 2011 | -- | 4 | Hybrid | 16.99 US MPG | $ 42.455 |
|  | Buick Enclave CXL-2 FWD 2011 | -- | 4 | Petrol | 19 US MPG | $ 42.345 |
|  | Acura MDX 2014 | 5 | 5 | Petrol | 23.06 US MPG | $ 42.290 |
|  | Toyota Sequoia SR5 4.6L 4X4 2010 | 7 | 4 | Petrol | 15 US MPG | $ 42.255 |
|  | Acura MDX 2010 | 55 | 5 | Petrol | -- | $ 42.230 |
|  | GMC Acadia SLT-2 AWD 2007 | -- | 4 | Petrol | 19 US MPG | $ 42.185 |
|  | GMC Yukon SLE1 4WD 2007 | -- | 4 | Hybrid | 16.99 US MPG | $ 42.080 |
|  | Chevrolet Tahoe LS 4WD 2009 | 8 | 4 | Hybrid | 16.99 US MPG | $ 42.040 |
|  | Dodge Durango Citadel RWD 2011 | -- | 4 | Hybrid | 19 US MPG | $ 42.020 |
|  | Ford Expedition EL XLT 4X4 2011 | -- | 4 | Hybrid | 15 US MPG | $ 42.010 |
|  | Buick Enclave CXL 2XL FWD 2010 | 8 | 4 | Petrol | 19 US MPG | $ 41.995 |
|  | Volvo XC60 T6 AWD R-Design 2011 | -- | 4 | Petrol | 21.98 US MPG | $ 41.550 |
|  | Infiniti QX60 Hybrid 2014 | -- | -- | Petrol | 26.13 US MPG | $ 41.550 |
|  | GMC Yukon XL SLE-1 1500 2WD 2007 | -- | 4 | Hybrid | 16.99 US MPG | $ 41.490 |
|  | Ford Expedition Eddie Bauer 4X2 2010 | -- | 4 | Hybrid | 15 US MPG | $ 41.390 |
|  | Lincoln MKX AWD 2011 | 5 | 5 | Petrol | -- | $ 41.265 |
| compare selected |