|
|  | Mercedes-Benz GL450 2010 | 7 | 4 | Petrol | 14 US MPG | $ 61.950 |
|  | Infiniti QX56 2WD 2010 | 8 | 5 | Petrol | -- | $ 61.800 |
|  | GMC Yukon Denali Hybrid 4WD 2007 | -- | 4 | Gas (LPG) | -- | $ 61.345 |
|  | Audi Q7 4.2 quattro Prestige 2010 | -- | 4 | Petrol | 15 US MPG | $ 61.000 |
|  | Mercedes-Benz GL350 BlueTEC 2010 | 7 | 4 | Diesel | 19 US MPG | $ 60.950 |
|  | Lexus GX 460 Luxury 2014 | 7 | 5 | Petrol | 17.04 US MPG | $ 60.715 |
|  | Volkswagen Touareg Hybrid 2010 | -- | 4 | Electric | 28.65 US MPG | $ 60.565 |
|  | Lincoln Navigator 4X4 2010 | 8 | 4 | Hybrid | 15 US MPG | $ 60.530 |
|  | Lincoln Navigator L 4X2 2010 | 8 | 4 | Hybrid | 14 US MPG | $ 59.795 |
|  | Land Rover Range Rover Sport HSE 2010 | -- | 4 | Petrol | 15 US MPG | $ 59.645 |
|  | Audi Q7 3.0 quattro S Line Prestige 2011 | -- | 4 | Petrol | 18 US MPG | $ 59.450 |
|  | Toyota Sequoia Platinum 4X4 2010 | 7 | 4 | Petrol | 15 US MPG | $ 59.405 |
|  | Toyota Sequoia Platinum 4X4 FFV 2010 | 7 | 4 | Hybrid | 14 US MPG | $ 59.405 |
|  | BMW X5 xDrive50i 2010 | 5 | 5 | Petrol | 18.82 US MPG | $ 58.900 |
|  | GMC Yukon XL Denali AWD 2009 | -- | 4 | Hybrid | 15 US MPG | $ 58.750 |
|  | Infiniti QX56 4WD 2011 | 8 | 5 | Petrol | -- | $ 58.700 |
|  | GMC Yukon Denali Hybrid 2WD 2007 | -- | 4 | Gas (LPG) | -- | $ 58.500 |
|  | Lincoln Navigator 4X2 2010 | 8 | 4 | Hybrid | 14 US MPG | $ 57.630 |
|  | Infiniti FX50 AWD 2009 | 5 | 4 | Petrol | 16 US MPG | $ 57.600 |
|  | Mercedes-Benz ML 550 2009 | -- | 4 | Petrol | 15 US MPG | $ 57.590 |
| compare selected |