|
|  | Lincoln MKT 3.5L with EcoBoost AWD 2010 | 6 | 4 | Petrol | 18 US MPG | $ 49.200 |
|  | Toyota Sequoia Limited 4X2 2010 | 7 | 4 | Petrol | 15 US MPG | $ 49.140 |
|  | Lexus GX 460 2014 | 7 | 5 | Petrol | 17.04 US MPG | $ 49.085 |
|  | Cadillac SRX AWD Premium Collection 2010 | 5 | 4 | Petrol | 19 US MPG | $ 48.855 |
|  | GMC Yukon XL SLT-1 1500 4WD 2007 | -- | 4 | Hybrid | 16.99 US MPG | $ 48.765 |
|  | Ford Expedition EL Limited 4X4 2011 | -- | 4 | Hybrid | 15 US MPG | $ 48.710 |
|  | Ford Expedition King Ranch 4X4 2010 | -- | 4 | Hybrid | 14 US MPG | $ 48.590 |
|  | Land Rover Land Rover LR4 Base 2009 | -- | 4 | Petrol | 14 US MPG | $ 48.500 |
|  | Ford Expedition EL King Ranch 4X2 2010 | -- | 4 | Hybrid | -- | $ 48.340 |
|  | Volkswagen Touareg VR6 Lux 2010 | -- | 4 | Petrol | 19 US MPG | $ 48.300 |
|  | Acura MDX w/ Technology Package and Entertainment Package 2010 | 55 | 5 | Petrol | -- | $ 47.805 |
|  | BMW X5 xDrive30i 2008 | 5 | 5 | Petrol | 22.83 US MPG | $ 47.600 |
|  | GMC Yukon XL SLT-1 2500 2WD 2007 | -- | 4 | Petrol | 12 US MPG | $ 47.510 |
|  | Volvo XC90 V8 Executive 5L. Geartronic 2009 | 5 | 5 | Petrol | 17.68 US MPG | $ 47.500 |
|  | Land Rover Discovery Base 2010 | 7 | 4 | Petrol | 14 US MPG | $ 47.250 |
|  | GMC Yukon SLT1 4WD 2007 | -- | 4 | Hybrid | 16.99 US MPG | $ 46.665 |
|  | Nissan Armada SL 4X4 2011 | -- | 4 | Petrol | 14 US MPG | $ 46.540 |
|  | Ford Expedition EL Eddie Bauer 4X4 2010 | -- | 4 | Hybrid | -- | $ 46.470 |
|  | Cadillac SRX AWD Performance Collection 2010 | 5 | 4 | Petrol | 19 US MPG | $ 46.410 |
|  | Nissan Murano CrossCabriolet AWD 2011 | -- | 2 | Petrol | -- | $ 46.390 |
| compare selected |