|
|  | Cadillac SRX AWD Turbo Premium Collection 2010 | -- | 4 | Petrol | 18 US MPG | $ 52.360 |
|  | BMW X5 xDrive35i Premium 2011 | -- | 4 | Petrol | 19 US MPG | $ 52.100 |
|  | Lexus GX 460 2010 | -- | 4 | Petrol | 16.99 US MPG | $ 51.970 |
|  | Acura MDX w/ Advance Package 2010 | 55 | 5 | Petrol | -- | $ 51.855 |
|  | BMW X5 3.5d 2008 | 7 | 5 | Diesel | 28.68 US MPG | $ 51.800 |
|  | Volkswagen Touareg TDI Lux 2010 | -- | 4 | Diesel | 22 US MPG | $ 51.800 |
|  | Mercedes-Benz R350 BlueTEC 4MATIC 2011 | -- | 4 | Diesel | 20 US MPG | $ 51.740 |
|  | GMC Yukon Hybrid 2HY 2007 | -- | 4 | Gas (LPG) | 21 US MPG | $ 51.610 |
|  | Chevrolet Tahoe LTZ 2WD 2009 | 8 | 4 | Hybrid | 16.99 US MPG | $ 51.465 |
|  | BMW X5 xDrive35d 2009 | -- | 4 | Diesel | -- | $ 51.300 |
|  | Ford Expedition EL King Ranch 4X4 2010 | -- | 4 | Hybrid | -- | $ 51.240 |
|  | GMC Yukon Hybrid 2WD 4HY 2007 | -- | 4 | Gas (LPG) | 22 US MPG | $ 51.185 |
|  | Chevrolet Tahoe 1HY 2WD 2009 | 8 | 4 | Gas (LPG) | 21 US MPG | $ 51.145 |
|  | Audi Q7 3.0 TDI quattro Premium 2011 | -- | 4 | Diesel | 20 US MPG | $ 50.900 |
|  | Nissan Armada Platinum 4X2 2011 | -- | 4 | Petrol | 15 US MPG | $ 50.890 |
|  | Acura ZDX with Technology Package 2010 | 5 | 5 | Petrol | -- | $ 50.520 |
|  | GMC Yukon XL SLT-1 2500 4WD 2007 | -- | 4 | Petrol | 12 US MPG | $ 50.355 |
|  | Cadillac SRX AWD Turbo Performance Collection 2010 | -- | 4 | Petrol | 18 US MPG | $ 49.915 |
|  | Porsche Macan S 2014 | 5 | 5 | Petrol | 26.13 US MPG | $ 49.900 |
|  | Chevrolet Avalanche LTZ 4WD 2011 | -- | 4 | Hybrid | 16.99 US MPG | $ 49.500 |
| compare selected |