|
|  | Suzuki Grand Vitara Limited 2010 | -- | 4 | Petrol | 21 US MPG | $ 23.949 |
|  | GMC Yukon Hybrid 2HY 2007 | -- | 4 | Gas (LPG) | 21 US MPG | $ 51.610 |
|  | GMC Yukon Hybrid 4HY 2007 | -- | 4 | Gas (LPG) | 21 US MPG | $ 54.420 |
|  | GMC Yukon Hybrid 4WD 4HY 2007 | -- | 4 | Gas (LPG) | 21 US MPG | $ 53.995 |
|  | Mitsubishi Outlander GT S-AWC 2011 | -- | 4 | Petrol | 21 US MPG | $ 27.795 |
|  | Honda Accord Crosstour EX-L 4WD Automatic 2011 | -- | 4 | Petrol | 21 US MPG | $ 34.340 |
|  | Honda Accord Crosstour EX-L 2WD Automatic 2011 | -- | 4 | Petrol | 21 US MPG | $ 32.890 |
|  | Honda Accord Crosstour EX 2WD Automatic 2011 | -- | 4 | Petrol | 21 US MPG | $ 29.990 |
|  | Honda Accord Crosstour EX 2WD Automatic 2010 | -- | 4 | Petrol | 21 US MPG | $ 29.670 |
|  | Honda Accord Crosstour EX-L 2WD Automatic 2010 | -- | 4 | Petrol | 21 US MPG | $ 32.570 |
|  | Honda Pilot LX 2WD 2014 | 8 | 4 | Petrol | 21 US MPG | $ 29.670 |
|  | Honda Pilot EX 2WD 2014 | 8 | 4 | Petrol | 21 US MPG | $ 31.920 |
|  | Honda Pilot EX-L 2WD 2014 | 8 | 4 | Petrol | 21 US MPG | $ 35.170 |
|  | Acura MDX SH-AWD 2014 | 5 | 5 | Petrol | 21 US MPG | $ 44.290 |
|  | BMW X6 xDrive35i 2007 | 5 | 5 | Petrol | 21.58 US MPG | $ 56.500 |
|  | Audi Q7 3.0 TFSI quattro 2010 | -- | 5 | Petrol | 21.98 US MPG | $ 46.250 |
|  | Volvo XC60 T6 AWD R-Design 2011 | -- | 4 | Petrol | 21.98 US MPG | $ 41.550 |
|  | Acura RDX AWD 2014 | 5 | 5 | Petrol | 21.98 US MPG | $ 35.920 |
|  | Subaru Outback 2.5i 2010 | 5 | 4 | Petrol | 22 US MPG | $ 23.195 |
|  | Toyota Rav4 Limited V6 4X2 2010 | 7 | 4 | Petrol | 22 US MPG | $ 27.385 |
| compare selected |