182 versions | Seats | doors | Fuel | consumption![]() | price | ||
![]() | BMW X5 M 2009 | 5 | 5 | Petrol | 16.92 US MPG | £ 83.260 | |
![]() | BMW X6 M 2009 | 5 | 5 | Petrol | 16.92 US MPG | £ 85.680 | |
![]() | BMW X6 xDrive50i 2007 | 5 | 5 | Petrol | 18.82 US MPG | £ 57.880 | |
![]() | BMW X5 xDrive50i M Sport 2010 | -- | 5 | Petrol | 18.82 US MPG | £ 59.600 | |
![]() | BMW X5 xDrive50i SE 2010 | -- | 5 | Petrol | 18.82 US MPG | £ 57.850 | |
![]() | BMW X5 xDrive50i M Sport 2010 | -- | 5 | Petrol | 18.82 US MPG | £ 61.010 | |
![]() | BMW X5 xDrive50i SE 2010 | -- | 5 | Petrol | 18.82 US MPG | £ 56.440 | |
![]() | Audi Q7 6.0 TDI tiptronic 2009 | 5 | 5 | Diesel | 20.81 US MPG | £ 100.370 | |
![]() | BMW X6 xDrive35i 2007 | 5 | 5 | Petrol | 21.58 US MPG | £ 47.520 | |
![]() | Audi Q7 3.0 TFSI quattro 2010 | -- | 5 | Petrol | 21.98 US MPG | £ 42.590 | |
![]() | Audi Q7 3.0 TFSI 333 S line 2010 | -- | 5 | Petrol | 21.98 US MPG | £ 51.300 | |
![]() | Audi Q7 3.0 TFSI 333 SE 2010 | -- | 5 | Petrol | 21.98 US MPG | £ 49.640 | |
![]() | Audi Q7 3.0 TFSI 272 S line 2010 | -- | 5 | Petrol | 21.98 US MPG | £ 47.215 | |
![]() | Audi Q7 3.0 TFSI 272 SE 2010 | -- | 5 | Petrol | 21.98 US MPG | £ 45.555 | |
![]() | Porsche Cayenne GTS 2013 | 5 | 5 | Petrol | 21.98 US MPG | £ 67.147 | |
![]() | BMW X5 xDrive50i 2014 | 5 | 5 | Petrol | 22.4 US MPG | £ 63.920 | |
![]() | BMW X1 xDrive28i Auto 2009 | 5 | 5 | Petrol | 25.02 US MPG | £ 25.715 | |
![]() | Audi Q5 3.2 FSI SE 2009 | -- | 5 | Petrol | 25.32 US MPG | £ 36.920 | |
![]() | Audi Q5 3.2 FSI S line 2009 | -- | 5 | Petrol | 25.32 US MPG | £ 39.115 | |
![]() | Audi Q7 4.2 V8 TDI S line 2010 | -- | 5 | Diesel | 25.57 US MPG | £ 55.655 | |
compare selected |
