show best specs | ||
![]() | ||
Price
![]() | 46.279 € | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Displacement | 2996 cc | |
![]() | ||
Maximum power | 255 hp @ 6600 rpm | |
![]() | ||
Top Speed | 248 km/h | |
![]() | ||
Acceleration (0-100 km/h) | 7.02s | |
![]() | ||
Fuel consumption | 7.1 l/100km (combined) | |
![]() | ||
CO2 Emissions | 165 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | 46.279 € | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Displacement | 2996 cc | |
![]() | ||
Maximum power | 255 hp @ 6600 rpm | |
![]() | ||
Top Speed | 248 km/h | |
![]() | ||
Acceleration (0-100 km/h) | 7.02s | |
![]() | ||
Fuel consumption | 7.1 l/100km (combined) | |
![]() | ||
CO2 Emissions | 165 g/km | |