show best specs | ||||
|
Price
![]() | $ 71.409 | $ 76.335 | $ 90.434 | |
| Ownership cost/year | $ 2.284 | $ 2.350 | $ 2.749 | |
| Engine | V 6 | Straight 5 | V 6 | |
| Displacement | 181 cu in | 146 cu in | 183 cu in | |
| Maximum power | 240 hp @ 4000 rpm | 210 hp @ 4000 rpm | 275 hp @ 4000 rpm | |
| Maximum torque | 369 ft.lb @ 1500 rpm | 295 ft.lb @ 2000 rpm | 443 ft.lb @ 2000 rpm | |
| Top Speed | 155 mph | 144 mph | 155 mph | |
| Acceleration (0-100 km/h) | 5.8s | 7.9s | 6.4s | |
| Fuel consumption | 34.59 / 46.12 / 41.26 US MPG (urban/extra-urban/combined) | 25.57 / 43.56 / 34.59 US MPG (urban/extra-urban/combined) | 24.25 / 40.55 / 33.6 US MPG (urban/extra-urban/combined) | |
| CO2 Emissions | 149 g/km | 179 g/km | 184 g/km | |



