show best specs | ||||
|
Price
![]() | 49.500 € | 31.350 € | 49.153 € | |
| Ownership cost/year | 2.329 € | 1.666 € | 2.169 € | |
| Engine | Flat 4 | Straight 4 | Straight 4 | |
| Displacement | 122 cu in | 122 cu in | 133 cu in | |
| Maximum power | 150 hp @ 3600 rpm | 115 hp @ 4000 rpm | 204 hp @ 3500 rpm | |
| Maximum torque | 258 ft.lb @ 1800 rpm | 192 ft.lb @ 2500 rpm | 332 ft.lb @ 2000 rpm | |
| Top Speed | 121 mph | 125 mph | 144 mph | |
| Acceleration (0-100 km/h) | 9.7s | 11.2s | 8.4s | |
| Fuel consumption | 30.55 / 42 / 36.75 US MPG (urban/extra-urban/combined) | 43.56 / 58.8 / 52.27 US MPG (urban/extra-urban/combined) | 29.04 / 50.04 / 39.86 US MPG (urban/extra-urban/combined) | |
| CO2 Emissions | 167 g/km | 119 g/km | 154 g/km | |



