show best specs | |||||
|
Price
![]() | 17.647 € | 11.400 € | 11.350 € | 11.666 € | |
| Ownership cost/year | 2.008 € | 1.875 € | 1.809 € | 1.886 € | |
| Engine | Straight 3 | Straight 4 | Straight 4 | Straight 3 | |
| Displacement | 61 cu in | 61 cu in | 61 cu in | 61 cu in | |
| Maximum power | 98 hp @ 5500 rpm | 66 hp @ 5400 rpm | 62 hp @ 5600 rpm | 69 hp @ 6000 rpm | |
| Maximum torque | 103 ft.lb @ 3500 rpm | 67 ft.lb @ 4200 rpm | 64 ft.lb @ 3000 rpm | 69 ft.lb @ 3600 rpm | |
| Top Speed | 96 mph | 97 mph | 95 mph | 99 mph | |
| Acceleration (0-100 km/h) | 9.9s | 14.10s | 15.80s | 13.8s | |
| Fuel consumption | 36.18 / 53.45 / 45.23 US MPG (urban/extra-urban/combined) | 32.67 / 50.04 / 42 US MPG (urban/extra-urban/combined) | 39.86 / 53.45 / 48 US MPG (urban/extra-urban/combined) | 47.04 US MPG (combined) | |
| CO2 Emissions | 124 g/km | 139.0 g/km | 117.0 g/km | 118 g/km | |



