show best specs | |||||
|
Price
![]() | $ 66.128 | $ 103.410 | $ 75.485 | $ 94.214 | |
| Ownership cost/year | $ 2.330 | $ 2.590 | $ 2.886 | $ 2.980 | |
| Engine | Straight 6 | V 6 | V 6 | Straight 4 | |
| Displacement | 183 cu in | 166 cu in | 181 cu in | 195 cu in | |
| Maximum power | 245 hp @ 4000 rpm | 207 hp @ 4000 rpm | 240 hp @ 4400 rpm | 200 hp @ 3800 rpm | |
| Maximum torque | 384 ft.lb @ 1750 rpm | 325 ft.lb @ 1900 rpm | 406 ft.lb @ 2250 rpm | 325 ft.lb @ 2000 rpm | |
| Top Speed | 152 mph | 143 mph | 135 mph | 112 mph | |
| Acceleration (0-100 km/h) | 6s | 9.3s | 7.8s | 9.7s | |
| Fuel consumption | 28 / 42 / 35.64 US MPG (urban/extra-urban/combined) | 20.28 / 35.64 / 28 US MPG (urban/extra-urban/combined) | 2.7 / 35.64 / 31.78 US MPG (urban/extra-urban/combined) | 24.5 / 33.6 / 29.4 US MPG (urban/extra-urban/combined) | |
| CO2 Emissions | 174 g/km | 223 g/km | 195 g/km | 211 g/km | |



