show best specs | |||||
|
Price
![]() | $ 40.805 | $ 71.192 | $ 76.335 | $ 111.412 | |
| Ownership cost/year | $ 2.499 | $ 2.621 | $ 2.350 | $ 2.997 | |
| Engine | Straight 4 | V 6 | Straight 5 | Straight 4 | |
| Displacement | 147 cu in | 181 cu in | 146 cu in | 180 cu in | |
| Maximum power | 115 hp @ 3500 rpm | 240 hp @ 4000 rpm | 210 hp @ 4000 rpm | 160 hp @ 3600 rpm | |
| Maximum torque | 229 ft.lb @ 1750 rpm | 369 ft.lb @ 1500 rpm | 295 ft.lb @ 2000 rpm | 280 ft.lb @ 2000 rpm | |
| Top Speed | 140 mph | 144 mph | 99 mph | ||
| Acceleration (0-100 km/h) | 6.50s | 7.9s | 14.8s | ||
| Fuel consumption | 23.29 / 31.78 / 28 US MPG (urban/extra-urban/combined) | 25.57 / 35.64 / 31.36 US MPG (urban/extra-urban/combined) | 25.57 / 43.56 / 34.59 US MPG (urban/extra-urban/combined) | 16.45 / 26.73 / 21.78 US MPG (urban/extra-urban/combined) | |
| CO2 Emissions | 222 g/km | 199.0 g/km | 179 g/km | 288 g/km | |



