show best specs | ![]() | ||||||
![]() | |||||||
Price
![]() | 18.352 € | 28.321 € | 30.647 € | 31.421 € | 29.016 € | ||
![]() | |||||||
Ownership cost/year | |||||||
![]() | |||||||
Displacement | 4606 cc | 3600 cc | 3600 cc | 3600 cc | 2987 cc | 4480 cc | |
![]() | |||||||
Maximum power | 248 hp | 288 hp | 288 hp | 304 hp | 188 hp | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ![]() | ||||||
![]() | |||||||
Price
![]() | 18.352 € | 28.321 € | 30.647 € | 31.421 € | 29.016 € | ||
![]() | |||||||
Ownership cost/year | |||||||
![]() | |||||||
Displacement | 4606 cc | 3600 cc | 3600 cc | 3600 cc | 2987 cc | 4480 cc | |
![]() | |||||||
Maximum power | 248 hp | 288 hp | 288 hp | 304 hp | 188 hp | ||