 |
Type | Sport-utility vehicle | Sport-utility vehicle | Sport-utility vehicle | | | Minibus | |  |
Seats | | | | | | 9 | |  |
Doors | | | | 4 | | 4 | |
 |
Specific Output | | | | 0 hp/cu in | | | |
 |
Engine | | | | | | Straight 4 | |  |
Displacement | 144 cu in | 152 cu in | 144 cu in | 144 cu in | | 120 cu in | |  |
Maximum power | 176 hp | 171 hp | 173 hp | 177 hp | | 136 hp @ 3500 rpm | |  |
Maximum torque | | | | | | 251 ft.lb @ 1575 rpm | |  |
Fuel | Petrol | Petrol | Petrol | Petrol | | Diesel | |
 |
Wheelbase | | | | | | 144 in | |  |
Length | | | | | | 232 in | |  |
Width | | | | 73 in | | 78 in | |  |
Height | | | | 58 in | | 95 in | |  |
Fuel capacity | | | | | | 20 US Gal | |
 |
Engine location | | | | | | Front | |  |
Wheel Drive | | | | | | Rear wheel drive | |  |
Transmission | | | | 5, Automatic
| | 6, Manual
| |  |
Turning circle | 0 ft | 0 ft | 0 ft | 0 ft | 0 ft | 45 ft | |  |
Brakes | | | | | | front: Disc Ventilated rear: Disc
| |
|